| Flights departing from: | ![]() | 47° F |
|---|---|---|
| Salem, OR | Cloudy | |
| (SLE-McNary Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | Ameriflight | 1967 | 05:27 PM | Arrived |
| Portland, OR | Empire Airlines | 686 | 04:56 PM | Arrived |
| Portland, OR | Empire Airlines | 686 | 04:54 PM | Scheduled |
| Portland, OR | Flightcraft | 33 | 04:07 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 46° F |
|---|---|---|
| Salem, OR | Shower | |
| (SLE-McNary Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Newport, OR | Ameriflight | 1967 | 04:51 PM | Landed |
| North Bend, OR | Empire Airlines | 686 | 04:15 PM | Landed |
| Portland, OR | Flightcraft | 33 | 04:18 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual