Beaverton, Oregon 97006
ZIP Code boundaries for 97006 in Beaverton, OR
2011 Statistics for 97006
| ZIP: | 97006 |
| Name: | BEAVERTON |
| County: | WASHINGTON |
| Area: | 12 mi2 / 30 km2 / 7504 acres / 30368277 m2 |
| Coordinates: | 45.517147, -122.85962 |
| Residential Addresses: | 25555 |
| Multifamily Addresses: | 4926 |
| Single family Addresses: | 20260 |
| Business Addresses: | 1239 |
| P.O. Boxes: | 369 |
2000 Census Data for Beaverton, Oregon 97006
Gender & Ages
Total Population: 50885
| Male |
| Population: | 25578 |
| < year old: | 419 |
| Year old: | 409 |
| Age 2: | 448 |
| Age 3: | 402 |
| Age 4: | 484 |
| Age 5: | 340 |
| Age 6: | 385 |
| Age 7: | 474 |
| Age 8: | 363 |
| Age 9: | 450 |
| Age 10: | 461 |
| Age 11: | 327 |
| Age 12: | 376 |
| Age 13: | 406 |
| Age 14: | 309 |
| Age 15: | 342 |
| Age 16: | 374 |
| Age 17: | 414 |
| Age 18: | 326 |
| Age 19: | 377 |
| Age 20: | 441 |
| Age 21: | 411 |
| 22-24: |
1454 |
| 25-29: |
2586 |
| 30-34: |
2619 |
| 35-39: |
2338 |
| 40-44: |
2105 |
| 45-49: |
1704 |
| 50-54: |
1430 |
| 55-59: |
804 |
| 60-61: |
252 |
| 62-64: |
332 |
| 65-66: |
118 |
| 67-69: |
266 |
| 70-74: |
391 |
| 75-79: |
254 |
| 80-84: |
133 |
| 85 & Up: | 54 |
| Female |
| Population: | 25307 |
| < year old: | 413 |
| Year old: | 441 |
| Age 2: | 494 |
| Age 3: | 250 |
| Age 4: | 423 |
| Age 5: | 414 |
| Age 6: | 423 |
| Age 7: | 386 |
| Age 8: | 375 |
| Age 9: | 523 |
| Age 10: | 346 |
| Age 11: | 294 |
| Age 12: | 354 |
| Age 13: | 340 |
| Age 14: | 348 |
| Age 15: | 300 |
| Age 16: | 331 |
| Age 17: | 387 |
| Age 18: | 395 |
| Age 19: | 338 |
| Age 20: | 312 |
| Age 21: | 356 |
| 22-24: |
1331 |
| 25-29: |
2575 |
| 30-34: |
2243 |
| 35-39: |
2327 |
| 40-44: |
2003 |
| 45-49: |
1873 |
| 50-54: |
1491 |
| 55-59: |
974 |
| 60-61: |
227 |
| 62-64: |
302 |
| 65-66: |
251 |
| 67-69: |
264 |
| 70-74: |
397 |
| 75-79: |
426 |
| 80-84: |
234 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 31119
| Male: | 15386 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 101 |
| 10th: | 144 |
| 11th: | 230 |
| 12th, No Diploma: | 384 |
| Graduates: | 2657 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 1215 |
| > 1 Year, No Degree: | 2975 |
| Associates: | 1324 |
| Bachelors: | 3669 |
| Doctorate: | 323 |
| Masters: | 1600 |
| Female: | 15733 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 128 |
| 10th: | 191 |
| 11th: | 206 |
| 12th, No Diploma: | 337 |
| Graduates: | 3491 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 1483 |
| > 1 Year, No Degree: | 2947 |
| Associates: | 1282 |
| Bachelors: | 3804 |
| Doctorate: | 82 |
| Masters: | 1048 |
Veteran Status of Residents
| Total Males: | 18395 |
| Ages 18 to 64: |
| Total: | 17179 |
| Civilians: | 17147 |
| Non-Veteran Civilians: | 14075 |
| Veteran Civilians: | 3072 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1216 |
| Civilians: | 1216 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 18465 |
| Ages 18 to 64: |
| Total: | 16747 |
| Civilians: | 16747 |
| Non-Veteran Civilians: | 16397 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 1653 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 686 |
| 5 to 9: | 2518 |
| 10 to 14: | 4135 |
| 15 to 19: | 4772 |
| 20 to 24: | 3718 |
| 25 to 29: | 1584 |
| 30 to 35: | 3844 |
| 36 to 39: | 621 |
| 40 to 44: | 1265 |
| 45 to 59: | 1811 |
| 60 to 89: | 876 |
| > 89 Minutes: | 433 |
Housing
| Total: | 50714 |
| Own: | 29180 |
| Rent: | 21534 |
Economic Statistics of Residents
Total Households: 19206
| Males 16 & Up: |
| Employed Civilian: | 15240 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 15953 |
| Not In Labor Force: | 3230 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 27372 |
| Work At Home: | 1109 |
| Doesn't Work At Home: | 26263 |
| Family Below Poverty Line: | 633 |
| Household Below Poverty: | 1339 |
| Married Below Poverty Line: | 323 |
| Median Family Income: | 58976 |
| Median Household Income: | 51303 |
| Per Capita Income: | 22784 |
| Females 16 & Up: |
| Employed Civilian: | 12520 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 13212 |
| Not In Labor Force: | 5971 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50885 |
| White: | 38431 |
| Black: | 748 |
| Asian: | 6663 |
| Pacific Islander: | 247 |
| Native American: | 281 |
| Multiracial: | 2070 |
| Other: | 2445 |