Cornelius, Oregon 97113
ZIP Code boundaries for 97113 in Cornelius, OR
2011 Statistics for 97113
| ZIP: | 97113 |
| Name: | CORNELIUS |
| County: | WASHINGTON |
| Area: | 33 mi2 / 87 km2 / 21424 acres / 86698952 m2 |
| Coordinates: | 45.52147, -123.04751 |
| Residential Addresses: | 4821 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4205 |
| Business Addresses: | 304 |
| P.O. Boxes: | 616 |
2000 Census Data for Cornelius, Oregon 97113
Gender & Ages
Total Population: 12108
| Male |
| Population: | 6319 |
| < year old: | 148 |
| Year old: | 142 |
| Age 2: | 46 |
| Age 3: | 149 |
| Age 4: | 119 |
| Age 5: | 116 |
| Age 6: | 96 |
| Age 7: | 116 |
| Age 8: | 80 |
| Age 9: | 88 |
| Age 10: | 110 |
| Age 11: | 106 |
| Age 12: | 119 |
| Age 13: | 43 |
| Age 14: | 110 |
| Age 15: | 96 |
| Age 16: | 139 |
| Age 17: | 140 |
| Age 18: | 63 |
| Age 19: | 84 |
| Age 20: | 121 |
| Age 21: | 104 |
| 22-24: |
287 |
| 25-29: |
571 |
| 30-34: |
550 |
| 35-39: |
546 |
| 40-44: |
455 |
| 45-49: |
402 |
| 50-54: |
256 |
| 55-59: |
264 |
| 60-61: |
53 |
| 62-64: |
112 |
| 65-66: |
91 |
| 67-69: |
74 |
| 70-74: |
129 |
| 75-79: |
95 |
| 80-84: |
87 |
| 85 & Up: | 12 |
| Female |
| Population: | 5789 |
| < year old: | 81 |
| Year old: | 55 |
| Age 2: | 85 |
| Age 3: | 146 |
| Age 4: | 119 |
| Age 5: | 135 |
| Age 6: | 84 |
| Age 7: | 144 |
| Age 8: | 106 |
| Age 9: | 118 |
| Age 10: | 64 |
| Age 11: | 100 |
| Age 12: | 128 |
| Age 13: | 85 |
| Age 14: | 57 |
| Age 15: | 69 |
| Age 16: | 90 |
| Age 17: | 44 |
| Age 18: | 48 |
| Age 19: | 87 |
| Age 20: | 81 |
| Age 21: | 74 |
| 22-24: |
304 |
| 25-29: |
428 |
| 30-34: |
457 |
| 35-39: |
483 |
| 40-44: |
414 |
| 45-49: |
307 |
| 50-54: |
322 |
| 55-59: |
244 |
| 60-61: |
84 |
| 62-64: |
126 |
| 65-66: |
76 |
| 67-69: |
86 |
| 70-74: |
153 |
| 75-79: |
131 |
| 80-84: |
129 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 7182
| Male: | 3697 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 124 |
| 10th: | 74 |
| 11th: | 156 |
| 12th, No Diploma: | 133 |
| Graduates: | 954 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 645 |
| Associates: | 183 |
| Bachelors: | 297 |
| Doctorate: | 4 |
| Masters: | 148 |
| Female: | 3485 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 151 |
| 10th: | 42 |
| 11th: | 83 |
| 12th, No Diploma: | 135 |
| Graduates: | 1150 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 496 |
| Associates: | 185 |
| Bachelors: | 246 |
| Doctorate: | 7 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 4356 |
| Ages 18 to 64: |
| Total: | 3868 |
| Civilians: | 3847 |
| Non-Veteran Civilians: | 3223 |
| Veteran Civilians: | 624 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 4079 |
| Ages 18 to 64: |
| Total: | 3459 |
| Civilians: | 3459 |
| Non-Veteran Civilians: | 3385 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 531 |
| 10 to 14: | 772 |
| 15 to 19: | 799 |
| 20 to 24: | 972 |
| 25 to 29: | 334 |
| 30 to 35: | 649 |
| 36 to 39: | 152 |
| 40 to 44: | 204 |
| 45 to 59: | 593 |
| 60 to 89: | 337 |
| > 89 Minutes: | 126 |
Housing
| Total: | 11857 |
| Own: | 8558 |
| Rent: | 3299 |
Economic Statistics of Residents
Total Households: 3773
| Males 16 & Up: |
| Employed Civilian: | 3356 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 3664 |
| Not In Labor Force: | 971 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 5735 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 5603 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 315 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 50487 |
| Median Household Income: | 47022 |
| Per Capita Income: | 17549 |
| Females 16 & Up: |
| Employed Civilian: | 2409 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2543 |
| Not In Labor Force: | 1670 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12108 |
| White: | 8778 |
| Black: | 67 |
| Asian: | 134 |
| Pacific Islander: | 23 |
| Native American: | 115 |
| Multiracial: | 310 |
| Other: | 2681 |