Gaston, Oregon 97119
ZIP Code boundaries for 97119 in Gaston, OR
2011 Statistics for 97119
| ZIP: | 97119 |
| Name: | GASTON |
| County: | WASHINGTON |
| Area: | 135 mi2 / 349 km2 / 86350 acres / 349447891 m2 |
| Coordinates: | 45.485157, -123.24983 |
| Residential Addresses: | 1888 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1393 |
| Business Addresses: | 101 |
| P.O. Boxes: | 495 |
2000 Census Data for Gaston, Oregon 97119
Gender & Ages
Total Population: 5206
| Male |
| Population: | 2666 |
| < year old: | 64 |
| Year old: | 26 |
| Age 2: | 32 |
| Age 3: | 20 |
| Age 4: | 40 |
| Age 5: | 10 |
| Age 6: | 46 |
| Age 7: | 39 |
| Age 8: | 46 |
| Age 9: | 55 |
| Age 10: | 61 |
| Age 11: | 75 |
| Age 12: | 52 |
| Age 13: | 66 |
| Age 14: | 30 |
| Age 15: | 65 |
| Age 16: | 43 |
| Age 17: | 48 |
| Age 18: | 39 |
| Age 19: | 33 |
| Age 20: | 45 |
| Age 21: | 33 |
| 22-24: |
58 |
| 25-29: |
73 |
| 30-34: |
141 |
| 35-39: |
166 |
| 40-44: |
267 |
| 45-49: |
291 |
| 50-54: |
202 |
| 55-59: |
182 |
| 60-61: |
39 |
| 62-64: |
48 |
| 65-66: |
43 |
| 67-69: |
41 |
| 70-74: |
44 |
| 75-79: |
74 |
| 80-84: |
23 |
| 85 & Up: | 6 |
| Female |
| Population: | 2540 |
| < year old: | 32 |
| Year old: | 21 |
| Age 2: | 27 |
| Age 3: | 35 |
| Age 4: | 25 |
| Age 5: | 46 |
| Age 6: | 69 |
| Age 7: | 17 |
| Age 8: | 44 |
| Age 9: | 34 |
| Age 10: | 45 |
| Age 11: | 45 |
| Age 12: | 37 |
| Age 13: | 47 |
| Age 14: | 31 |
| Age 15: | 43 |
| Age 16: | 63 |
| Age 17: | 34 |
| Age 18: | 40 |
| Age 19: | 40 |
| Age 20: | 17 |
| Age 21: | 16 |
| 22-24: |
36 |
| 25-29: |
98 |
| 30-34: |
140 |
| 35-39: |
219 |
| 40-44: |
278 |
| 45-49: |
282 |
| 50-54: |
218 |
| 55-59: |
181 |
| 60-61: |
31 |
| 62-64: |
51 |
| 65-66: |
18 |
| 67-69: |
67 |
| 70-74: |
39 |
| 75-79: |
46 |
| 80-84: |
10 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 3336
| Male: | 1640 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 43 |
| 10th: | 86 |
| 11th: | 45 |
| 12th, No Diploma: | 63 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 320 |
| Associates: | 150 |
| Bachelors: | 245 |
| Doctorate: | 15 |
| Masters: | 27 |
| Female: | 1696 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 22 |
| 10th: | 34 |
| 11th: | 21 |
| 12th, No Diploma: | 69 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 364 |
| Associates: | 157 |
| Bachelors: | 184 |
| Doctorate: | 1 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1848 |
| Ages 18 to 64: |
| Total: | 1617 |
| Civilians: | 1612 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | 399 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Total Females: | 1845 |
| Ages 18 to 64: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 191 |
| 10 to 14: | 219 |
| 15 to 19: | 277 |
| 20 to 24: | 200 |
| 25 to 29: | 219 |
| 30 to 35: | 360 |
| 36 to 39: | 115 |
| 40 to 44: | 87 |
| 45 to 59: | 303 |
| 60 to 89: | 231 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5206 |
| Own: | 4548 |
| Rent: | 658 |
Economic Statistics of Residents
Total Households: 1758
| Males 16 & Up: |
| Employed Civilian: | 1448 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1545 |
| Not In Labor Force: | 394 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2577 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 2341 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 57399 |
| Median Household Income: | 52453 |
| Per Capita Income: | 25406 |
| Females 16 & Up: |
| Employed Civilian: | 1180 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1247 |
| Not In Labor Force: | 695 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5206 |
| White: | 4791 |
| Black: | |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 138 |
| Other: | 231 |