Hillsboro, Oregon 97124
ZIP Code boundaries for 97124 in Hillsboro, OR
2011 Statistics for 97124
| ZIP: | 97124 |
| Name: | HILLSBORO |
| County: | WASHINGTON |
| Area: | 46 mi2 / 118 km2 / 29137 acres / 117912133 m2 |
| Coordinates: | 45.56847, -122.94952 |
| Residential Addresses: | 19388 |
| Multifamily Addresses: | 5975 |
| Single family Addresses: | 13413 |
| Business Addresses: | 1225 |
| P.O. Boxes: | 0 |
2000 Census Data for Hillsboro, Oregon 97124
Gender & Ages
Total Population: 37927
| Male |
| Population: | 19432 |
| < year old: | 392 |
| Year old: | 313 |
| Age 2: | 309 |
| Age 3: | 352 |
| Age 4: | 279 |
| Age 5: | 313 |
| Age 6: | 245 |
| Age 7: | 296 |
| Age 8: | 372 |
| Age 9: | 223 |
| Age 10: | 315 |
| Age 11: | 241 |
| Age 12: | 228 |
| Age 13: | 215 |
| Age 14: | 274 |
| Age 15: | 272 |
| Age 16: | 241 |
| Age 17: | 218 |
| Age 18: | 229 |
| Age 19: | 223 |
| Age 20: | 237 |
| Age 21: | 255 |
| 22-24: |
1071 |
| 25-29: |
2484 |
| 30-34: |
1996 |
| 35-39: |
1713 |
| 40-44: |
1550 |
| 45-49: |
1274 |
| 50-54: |
998 |
| 55-59: |
840 |
| 60-61: |
139 |
| 62-64: |
305 |
| 65-66: |
139 |
| 67-69: |
190 |
| 70-74: |
264 |
| 75-79: |
184 |
| 80-84: |
130 |
| 85 & Up: | 113 |
| Female |
| Population: | 18495 |
| < year old: | 287 |
| Year old: | 234 |
| Age 2: | 340 |
| Age 3: | 258 |
| Age 4: | 289 |
| Age 5: | 270 |
| Age 6: | 241 |
| Age 7: | 269 |
| Age 8: | 320 |
| Age 9: | 258 |
| Age 10: | 238 |
| Age 11: | 266 |
| Age 12: | 279 |
| Age 13: | 234 |
| Age 14: | 366 |
| Age 15: | 271 |
| Age 16: | 256 |
| Age 17: | 175 |
| Age 18: | 306 |
| Age 19: | 176 |
| Age 20: | 234 |
| Age 21: | 235 |
| 22-24: |
950 |
| 25-29: |
1930 |
| 30-34: |
1726 |
| 35-39: |
1649 |
| 40-44: |
1487 |
| 45-49: |
1268 |
| 50-54: |
1064 |
| 55-59: |
673 |
| 60-61: |
219 |
| 62-64: |
218 |
| 65-66: |
150 |
| 67-69: |
183 |
| 70-74: |
279 |
| 75-79: |
367 |
| 80-84: |
295 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 24062
| Male: | 12319 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 146 |
| 10th: | 166 |
| 11th: | 141 |
| 12th, No Diploma: | 283 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 855 |
| > 1 Year, No Degree: | 1885 |
| Associates: | 1165 |
| Bachelors: | 3072 |
| Doctorate: | 276 |
| Masters: | 1277 |
| Female: | 11743 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 92 |
| 10th: | 149 |
| 11th: | 169 |
| 12th, No Diploma: | 292 |
| Graduates: | 2727 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 1150 |
| > 1 Year, No Degree: | 2162 |
| Associates: | 814 |
| Bachelors: | 2692 |
| Doctorate: | 60 |
| Masters: | 845 |
Veteran Status of Residents
| Total Males: | 14334 |
| Ages 18 to 64: |
| Total: | 13314 |
| Civilians: | 13287 |
| Non-Veteran Civilians: | 10824 |
| Veteran Civilians: | 2463 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1020 |
| Civilians: | 1020 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 758 |
| Currently In Military: | |
| Total Females: | 13644 |
| Ages 18 to 64: |
| Total: | 12135 |
| Civilians: | 12135 |
| Non-Veteran Civilians: | 11996 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 750 |
| 5 to 9: | 2991 |
| 10 to 14: | 3579 |
| 15 to 19: | 2574 |
| 20 to 24: | 2459 |
| 25 to 29: | 1150 |
| 30 to 35: | 2159 |
| 36 to 39: | 479 |
| 40 to 44: | 815 |
| 45 to 59: | 1481 |
| 60 to 89: | 737 |
| > 89 Minutes: | 259 |
Housing
| Total: | 37366 |
| Own: | 21519 |
| Rent: | 15847 |
Economic Statistics of Residents
Total Households: 14420
| Males 16 & Up: |
| Employed Civilian: | 11647 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 12124 |
| Not In Labor Force: | 2669 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 20157 |
| Work At Home: | 724 |
| Doesn't Work At Home: | 19433 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 808 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 62283 |
| Median Household Income: | 55051 |
| Per Capita Income: | 24890 |
| Females 16 & Up: |
| Employed Civilian: | 8826 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 9281 |
| Not In Labor Force: | 4794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37927 |
| White: | 31406 |
| Black: | 374 |
| Asian: | 2510 |
| Pacific Islander: | 158 |
| Native American: | 213 |
| Multiracial: | 1350 |
| Other: | 1916 |
The 97124 ZIP Code in Hillsboro, OR spans the following neighborhoods: Brookwood, Central Hillsboro, Downtown Hillsboro, Northeast Hillsboro and Northwest Hillsboro among others