Portland, Oregon 97229
ZIP Code boundaries for 97229 in Portland, OR
2011 Statistics for 97229
| ZIP: | 97229 |
| Name: | PORTLAND |
| County: | WASHINGTON |
| Area: | 20 mi2 / 51 km2 / 12702 acres / 51404841 m2 |
| Coordinates: | 45.550644, -122.81157 |
| Residential Addresses: | 22572 |
| Multifamily Addresses: | 2231 |
| Single family Addresses: | 20341 |
| Business Addresses: | 464 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97229
Gender & Ages
Total Population: 43561
| Male |
| Population: | 21542 |
| < year old: | 269 |
| Year old: | 348 |
| Age 2: | 450 |
| Age 3: | 369 |
| Age 4: | 393 |
| Age 5: | 437 |
| Age 6: | 326 |
| Age 7: | 283 |
| Age 8: | 384 |
| Age 9: | 364 |
| Age 10: | 403 |
| Age 11: | 413 |
| Age 12: | 182 |
| Age 13: | 372 |
| Age 14: | 332 |
| Age 15: | 372 |
| Age 16: | 367 |
| Age 17: | 169 |
| Age 18: | 240 |
| Age 19: | 168 |
| Age 20: | 308 |
| Age 21: | 195 |
| 22-24: |
496 |
| 25-29: |
1352 |
| 30-34: |
1911 |
| 35-39: |
1964 |
| 40-44: |
2231 |
| 45-49: |
1829 |
| 50-54: |
1534 |
| 55-59: |
1052 |
| 60-61: |
309 |
| 62-64: |
284 |
| 65-66: |
259 |
| 67-69: |
249 |
| 70-74: |
472 |
| 75-79: |
271 |
| 80-84: |
151 |
| 85 & Up: | 34 |
| Female |
| Population: | 22019 |
| < year old: | 382 |
| Year old: | 362 |
| Age 2: | 410 |
| Age 3: | 265 |
| Age 4: | 337 |
| Age 5: | 318 |
| Age 6: | 394 |
| Age 7: | 386 |
| Age 8: | 378 |
| Age 9: | 308 |
| Age 10: | 321 |
| Age 11: | 396 |
| Age 12: | 465 |
| Age 13: | 223 |
| Age 14: | 256 |
| Age 15: | 333 |
| Age 16: | 345 |
| Age 17: | 359 |
| Age 18: | 233 |
| Age 19: | 149 |
| Age 20: | 111 |
| Age 21: | 240 |
| 22-24: |
745 |
| 25-29: |
1495 |
| 30-34: |
1959 |
| 35-39: |
2132 |
| 40-44: |
2109 |
| 45-49: |
1758 |
| 50-54: |
1597 |
| 55-59: |
1021 |
| 60-61: |
268 |
| 62-64: |
364 |
| 65-66: |
168 |
| 67-69: |
305 |
| 70-74: |
512 |
| 75-79: |
319 |
| 80-84: |
175 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 28205
| Male: | 13902 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 40 |
| 10th: | 81 |
| 11th: | 101 |
| 12th, No Diploma: | 290 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 662 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 2328 |
| Associates: | 922 |
| Bachelors: | 4534 |
| Doctorate: | 522 |
| Masters: | 2101 |
| Female: | 14303 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 39 |
| 10th: | 128 |
| 11th: | 73 |
| 12th, No Diploma: | 272 |
| Graduates: | 2268 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 2702 |
| Associates: | 897 |
| Bachelors: | 4426 |
| Doctorate: | 212 |
| Masters: | 1548 |
Veteran Status of Residents
| Total Males: | 15309 |
| Ages 18 to 64: |
| Total: | 13873 |
| Civilians: | 13850 |
| Non-Veteran Civilians: | 11534 |
| Veteran Civilians: | 2316 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 994 |
| Currently In Military: | |
| Total Females: | 15781 |
| Ages 18 to 64: |
| Total: | 14181 |
| Civilians: | 14181 |
| Non-Veteran Civilians: | 13972 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1600 |
| Civilians: | 1600 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 1584 |
| 10 to 14: | 2812 |
| 15 to 19: | 3970 |
| 20 to 24: | 4108 |
| 25 to 29: | 1999 |
| 30 to 35: | 3056 |
| 36 to 39: | 477 |
| 40 to 44: | 641 |
| 45 to 59: | 1020 |
| 60 to 89: | 716 |
| > 89 Minutes: | 167 |
Housing
| Total: | 43553 |
| Own: | 33550 |
| Rent: | 10003 |
Economic Statistics of Residents
Total Households: 16297
| Males 16 & Up: |
| Employed Civilian: | 12587 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 13046 |
| Not In Labor Force: | 2799 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 22088 |
| Work At Home: | 1222 |
| Doesn't Work At Home: | 20866 |
| Family Below Poverty Line: | 413 |
| Household Below Poverty: | 768 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 82079 |
| Median Household Income: | 70082 |
| Per Capita Income: | 34986 |
| Females 16 & Up: |
| Employed Civilian: | 9838 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 10226 |
| Not In Labor Force: | 6259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43561 |
| White: | 35635 |
| Black: | 535 |
| Asian: | 5217 |
| Pacific Islander: | 56 |
| Native American: | 208 |
| Multiracial: | 1052 |
| Other: | 858 |