Portland, Oregon 97231
ZIP Code boundaries for 97231 in Portland, OR
2011 Statistics for 97231
| ZIP: | 97231 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 74 mi2 / 192 km2 / 47395 acres / 191799960 m2 |
| Coordinates: | 45.672802, -122.8301 |
| Residential Addresses: | 1962 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1889 |
| Business Addresses: | 76 |
| P.O. Boxes: | 73 |
2000 Census Data for Portland, Oregon 97231
Gender & Ages
Total Population: 4285
| Male |
| Population: | 2187 |
| < year old: | 3 |
| Year old: | 9 |
| Age 2: | 21 |
| Age 3: | 14 |
| Age 4: | 9 |
| Age 5: | 9 |
| Age 6: | 33 |
| Age 7: | 21 |
| Age 8: | 11 |
| Age 9: | 32 |
| Age 10: | 42 |
| Age 11: | 47 |
| Age 12: | 33 |
| Age 13: | 30 |
| Age 14: | 5 |
| Age 15: | 34 |
| Age 16: | 40 |
| Age 17: | 25 |
| Age 18: | 13 |
| Age 19: | 21 |
| Age 20: | 37 |
| Age 21: | 25 |
| 22-24: |
19 |
| 25-29: |
86 |
| 30-34: |
89 |
| 35-39: |
155 |
| 40-44: |
262 |
| 45-49: |
319 |
| 50-54: |
217 |
| 55-59: |
202 |
| 60-61: |
56 |
| 62-64: |
55 |
| 65-66: |
14 |
| 67-69: |
45 |
| 70-74: |
52 |
| 75-79: |
60 |
| 80-84: |
42 |
| 85 & Up: | |
| Female |
| Population: | 2098 |
| < year old: | 27 |
| Year old: | 41 |
| Age 2: | 37 |
| Age 3: | 26 |
| Age 4: | 9 |
| Age 5: | 37 |
| Age 6: | 11 |
| Age 7: | 26 |
| Age 8: | 35 |
| Age 9: | 22 |
| Age 10: | 37 |
| Age 11: | 28 |
| Age 12: | 31 |
| Age 13: | 19 |
| Age 14: | 39 |
| Age 15: | 22 |
| Age 16: | 15 |
| Age 17: | 24 |
| Age 18: | 12 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 24 |
| 22-24: |
19 |
| 25-29: |
109 |
| 30-34: |
112 |
| 35-39: |
157 |
| 40-44: |
228 |
| 45-49: |
290 |
| 50-54: |
173 |
| 55-59: |
183 |
| 60-61: |
23 |
| 62-64: |
30 |
| 65-66: |
17 |
| 67-69: |
45 |
| 70-74: |
73 |
| 75-79: |
43 |
| 80-84: |
16 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 3196
| Male: | 1654 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 6 |
| 11th: | 11 |
| 12th, No Diploma: | 22 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 339 |
| Associates: | 97 |
| Bachelors: | 388 |
| Doctorate: | 42 |
| Masters: | 104 |
| Female: | 1542 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 3 |
| 11th: | 13 |
| 12th, No Diploma: | 26 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 216 |
| Associates: | 119 |
| Bachelors: | 489 |
| Doctorate: | 29 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 1769 |
| Ages 18 to 64: |
| Total: | 1556 |
| Civilians: | 1554 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 345 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 1612 |
| Ages 18 to 64: |
| Total: | 1375 |
| Civilians: | 1375 |
| Non-Veteran Civilians: | 1344 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 60 |
| 10 to 14: | 91 |
| 15 to 19: | 275 |
| 20 to 24: | 404 |
| 25 to 29: | 277 |
| 30 to 35: | 379 |
| 36 to 39: | 114 |
| 40 to 44: | 185 |
| 45 to 59: | 159 |
| 60 to 89: | 66 |
| > 89 Minutes: | 15 |
Housing
| Total: | 4225 |
| Own: | 3651 |
| Rent: | 574 |
Economic Statistics of Residents
Total Households: 1768
| Males 16 & Up: |
| Employed Civilian: | 1272 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1354 |
| Not In Labor Force: | 480 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2265 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 2065 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 76021 |
| Median Household Income: | 65164 |
| Per Capita Income: | 37384 |
| Females 16 & Up: |
| Employed Civilian: | 1009 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1031 |
| Not In Labor Force: | 620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4285 |
| White: | 3956 |
| Black: | 5 |
| Asian: | 77 |
| Pacific Islander: | 54 |
| Native American: | 45 |
| Multiracial: | 83 |
| Other: | 65 |