Yamhill, Oregon 97148
ZIP Code boundaries for 97148 in Yamhill, OR
2011 Statistics for 97148
| ZIP: | 97148 |
| Name: | YAMHILL |
| County: | YAMHILL |
| Area: | 129 mi2 / 333 km2 / 82362 acres / 333308105 m2 |
| Coordinates: | 45.375896, -123.30655 |
| Residential Addresses: | 1504 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1070 |
| Business Addresses: | 63 |
| P.O. Boxes: | 434 |
2000 Census Data for Yamhill, Oregon 97148
Gender & Ages
Total Population: 3035
| Male |
| Population: | 1541 |
| < year old: | 14 |
| Year old: | 17 |
| Age 2: | 4 |
| Age 3: | 1 |
| Age 4: | 17 |
| Age 5: | 17 |
| Age 6: | 11 |
| Age 7: | 24 |
| Age 8: | 23 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 47 |
| Age 12: | 17 |
| Age 13: | 30 |
| Age 14: | 13 |
| Age 15: | 28 |
| Age 16: | 65 |
| Age 17: | 14 |
| Age 18: | 38 |
| Age 19: | 17 |
| Age 20: | 10 |
| Age 21: | 20 |
| 22-24: |
52 |
| 25-29: |
63 |
| 30-34: |
40 |
| 35-39: |
184 |
| 40-44: |
132 |
| 45-49: |
163 |
| 50-54: |
117 |
| 55-59: |
102 |
| 60-61: |
24 |
| 62-64: |
37 |
| 65-66: |
30 |
| 67-69: |
|
| 70-74: |
48 |
| 75-79: |
39 |
| 80-84: |
33 |
| 85 & Up: | 2 |
| Female |
| Population: | 1494 |
| < year old: | 9 |
| Year old: | 8 |
| Age 2: | 14 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 20 |
| Age 6: | 9 |
| Age 7: | 18 |
| Age 8: | 42 |
| Age 9: | 22 |
| Age 10: | 39 |
| Age 11: | 23 |
| Age 12: | 13 |
| Age 13: | 81 |
| Age 14: | 24 |
| Age 15: | 19 |
| Age 16: | 39 |
| Age 17: | 46 |
| Age 18: | 29 |
| Age 19: | 12 |
| Age 20: | 3 |
| Age 21: | 8 |
| 22-24: |
47 |
| 25-29: |
40 |
| 30-34: |
52 |
| 35-39: |
127 |
| 40-44: |
190 |
| 45-49: |
118 |
| 50-54: |
121 |
| 55-59: |
68 |
| 60-61: |
23 |
| 62-64: |
9 |
| 65-66: |
29 |
| 67-69: |
33 |
| 70-74: |
43 |
| 75-79: |
57 |
| 80-84: |
25 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1959
| Male: | 1014 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 21 |
| 10th: | 18 |
| 11th: | 32 |
| 12th, No Diploma: | 54 |
| Graduates: | 266 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 160 |
| Associates: | 52 |
| Bachelors: | 147 |
| Doctorate: | 30 |
| Masters: | 86 |
| Female: | 945 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 17 |
| 10th: | 1 |
| 11th: | 8 |
| 12th, No Diploma: | 35 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 234 |
| Associates: | 57 |
| Bachelors: | 159 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1151 |
| Ages 18 to 64: |
| Total: | 999 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 264 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 1044 |
| Ages 18 to 64: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 834 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 139 |
| 10 to 14: | 80 |
| 15 to 19: | 90 |
| 20 to 24: | 279 |
| 25 to 29: | 62 |
| 30 to 35: | 141 |
| 36 to 39: | 79 |
| 40 to 44: | 72 |
| 45 to 59: | 195 |
| 60 to 89: | 126 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3035 |
| Own: | 2486 |
| Rent: | 549 |
Economic Statistics of Residents
Total Households: 1030
| Males 16 & Up: |
| Employed Civilian: | 909 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 948 |
| Not In Labor Force: | 282 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1495 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 1399 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 57209 |
| Median Household Income: | 54118 |
| Per Capita Income: | 25678 |
| Females 16 & Up: |
| Employed Civilian: | 617 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 642 |
| Not In Labor Force: | 487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3035 |
| White: | 2888 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 91 |
| Other: | 32 |